Schedule
Staff
Head Coach
Amy Schmidbauer
schmidbauera@goshenlocalschools.org
Varsity Asst Coach
Anna Brooker
JV Head Coach
Allison Cheek
JV Asst Coach
Mike Ulrey
Varsity Volleyball
Varsity Roster
# | First Name | Last Name | Grade |
2 | Grace | Banks | 12 |
3 | Alyson | Ashcraft | 11 |
4 | Bryn | Gatio | 12 |
5 | Savannah | Chun | 9 |
7 | Jadeyn | Spreen | 11 |
8 | Macee | Steele | 10 |
9 | Kaylee | Brill | 11 |
10 | Lindsay | Cameron | 9 |
11 | Lorenza | Rohrkemper | 11 |
12 | Aubrie | Huxel | 11 |
13 | Katherine | Thompson | 11 |
14 | Kirsten | Smith | 11 |
17 | Quincy | Chandler | 11 |
18 | Myah | Redmon | 12 |
JV Volleyball
JV Volleyball Roster
# | First Name | Last Name | Grade |
1 | Emily | Walker | 11 |
2 | Carrie | Walker | 11 |
4 | Kristi | Hardiman | 9 |
5 | Lexie | Ritchie | 9 |
8 | Leah | Goldman | 9 |
9 | Elaina | Weiss | 10 |
13 | Brianna | Alvarez | 10 |
14 | Karli | Campbell | 10 |
16 | Harper | Wood | 10 |
17 | Kayla | Maphet | 10 |
18 | Claire | Nussbaum | 9 |
Freshman Volleyball
Freshman Volleyball Roster
# | First Name | Last Name |
3 | Danielle | Childs |
4 | Lexie | Ritchie |
5 | Leah | Goldman |
6 | Savannah | Perkins |
8 | Naomi | Owusu |
10 | Kristi | Hardiman |
11 | Claire | Nussbaum |
12 | Brianna | Alvarez |
15 | Janelle | Faulkner |