Schedule
Staff
Head Coach
Jacque Strauss
straussj@goshenlocalschools.org
Asst. Coach
Becca Strauss
Varsity Football Cheerleading

Varsity Roster
First Name | Last Name | Grade |
Caydence | Abner | 12 |
Kalleigh | Crockett | 12 |
Alexz-Ana | Fueston | 12 |
Leah | Mongenas | 12 |
Chanell | Von Bargen | 12 |
Olivia | Birkigt | 11 |
Allyson | Hallon | 11 |
Olivia | Marlow | 11 |
Kennadi | McQueary | 11 |
Anna | Sehlhorst | 11 |
Cailyn | Wolffram | 11 |
Brooklynn | Combs | 10 |
Daisy | Herrington | 10 |
Rylee | Minton | 10 |
Zoey | Greenberg | 10 |
Savnnah | Stacy | 10 |
JV Football Cheerleading

JV Roster
First Name | Last Name | Grade |
Braelyn | Valentine | 11 |
Addy | Lymburner | 10 |
Jaydin | Popp | 10 |
Millie | Porter | 10 |
Kylie | Anderson | 9 |
Dorothy | Beetz | 9 |
Sereindy | Burger | 9 |
Ava | Dixon | 9 |
Makyla | Fields | 9 |
Brooklyn | Kennard | 9 |
Lily | Reckman | 9 |
Leah | Stacey | 9 |
