Schedule
Staff
Head Coach
Jacque Strauss
straussj@goshenlocalschools.org
Asst. Coach
Becca Strauss
Varsity Basketball Cheerleading

Varsity Roster
First Name | Last Name | Grade |
Caydence | Abner | 12 |
Alexz-Ana | Fueston | 12 |
Olivia | Birkigt | 11 |
Allyson | Hallon | 11 |
Olivia | Marlow | 11 |
Kennadi | McQueary | 11 |
Anna | Sehlhorst | 11 |
Cailyn | Wolffram | 11 |
Daisy | Herrington | 10 |
Brooke | Combs | 10 |
JV Basketball Cheerleading

JV Roster
First Name | Last Name |
Braelyn | Valentine |
Addy | Lymburner |
Jaydin | Popp |
Millie | Porter |
Zoey | Greenberg |
Brooklyn | Kennard |
Savannah | Stacy |
Kylie | Anderson |
Dorothy | Beetz |
Serenidy | Burger |
Ava | Dixon |
Makyla | Fields |
Lily | Reckman |
Leah | Stacey |
