Schedule
Staff
Head Coach
Miles Burton
burtonm@goshenlocalschools.org
Asst. Coach
Craig Hjelmeng
Kyle Hadley
JV A Coach
Jerry Settelmayer
JV B Coach
Logan Brand
Varsity Warriors Basketball

Varsity Roster
# | First Name | Last Name | Grade |
0 | Braylon | Settelmayer | 11 |
1 | Elias | Kazli | 12 |
2 | Michael | Hadley | 9 |
3 | Karson | Alderman | 11 |
4 | Carter | Settelmayer | 12 |
5 | Marcus | Hadley | 10 |
10 | Brylan | Bellamy | 11 |
11 | Levi | Jackson | 10 |
12 | Hayden | Hopkins | 9 |
13 | Graham | Roark | 10 |
15 | Kellen | Plavsic | 9 |
20 | Caden | Slusher | 10 |
23 | Tyler | Owens | 12 |
24 | Tyler | Rose | 24 |
JV Warriors Basketball

# | First Name | Last Name | Grade |
2 | Mike | Hadley | 9 |
3 | Ben | Gabbard | 11 |
10 | Jaden | Metz | 10 |
11 | Levi | Jackson | 10 |
12 | Hayden | Hopkins | 9 |
14 | Brayden | Hornsby | 10 |
15 | Kellan | Plavsic | 9 |
22 | Ke'quan | Barnes | 10 |
25 | Caiden | May | 10 |
30 | Jacob | Flynn | 10 |
JV B Warriors Basketball

# | First Name | Last Name | Grade |
1 | Miles | Gordon | 9 |
2 | Colten | Berry | 9 |
4 | Brycen | Jones | 9 |
15 | Brian | Miller | 9 |
21 | Evan | Zeinner | 9 |
24 | Aiden | Meacham | 9 |
25 | Korbin | Burns | 9 |
